|
Glühkerzen |
|
diese Liste wird erweitert, sobald mir entsprechende Infos zukommen. Wer etwas weiss den bitte ich um Informationen.
Rossi:
| R1 | Extra hot from 0,8 to 2 cc. |
| R2 | Hot from 2 to 3,5 cc. |
| R3 | Med from 3,5 to 6 cc. |
| R4 | Cold from 6 to 10 cc. |
| R5 | Extra cold for Nitro fuel and RC Nitro 5% |
| R6 | Cold for Nitro 10% from 10-13 cc. |
| R7 | Cold for Nitro 15% from 13-15 cc. |
| R8 | Super cold for Nitro 22% from 15-30 cc. |
| RC | Hot for RC from 2.5 to 6 cc. |
| RC | Cold for RC from 6 to 15 cc. |
| G1 | Hot for R15 speed |
| G2 | Med for R15 speed |
| G3 | Cold for Nitro from 18% to 30% for R15 speed |
| G4 | Extra cold for Nitro fuel from 30% to 15% for R15 speed |
| G5 | Extra cold for Nitro fuel from 50% to 70% for R15 speed |
OS:
| No. 8 | Most widely used O.S. glowplug. Recommended for most current O.S. (and many other) 2-stroke engines |
| Type F | Special long-reach plug recommended exclusively for O.S (and many other) 4-stroke engines |
| Type RE | Special long-reach plug designed exclusively for O.S. Wankel rotary engine |
| A5 | Recommended for most current O.S. (and many other) 2-stroke engines particularly for 1/10th & 1/8th scale off-road car engines |
| A3 | Dependable O.S. quality makes A3 the most durable and longest-lasting glow plug available at an economical price |
| R5 | Recommended for high-nitro fuel and high r.p.m. engines, particularly 1/8th track racing car engines |
Webra:
| Nr. | Wärmewerte | Einsatzbereiche |
| Webra-2 | heiß (kurzes Gewinde) | Für Kleinmotoren |
| Webra-3 | mittel | 3-20 ccm universal |
| Webra-4 | heiß | 10-20 ccm (wenig Nitromethan) |
| Webra-6 | extra heiß | Viertakt oder niedr. Drehz. bei 20-23 ccm LS ohne od. wenig Nitromethan |
| Webra-7 | kalt | Alle Bereiche höher nitriert |
Enya:
| Nr. | Wärmewerte | Einsatzbereiche |
| 3 | heiß | Für Kleinmotoren |
| 4 | mittel-heiß | universal, wenig Nitro |
| 5 | mittel | universal, Nitro |
| 6 | kalt | Alle Bereiche höher nitriert |