| Servo Vergleichsliste |
Hier befindet sich eine Liste von JR/Graupner und Robbe/Futaba Servos sortiert nach verschiedenen Kriterien. Diese Liste dient nur zur sehr groben Vorauswahl, ist nicht vollständig und könnte Fehler enthalten. Zu beachten ist auch, dass die Messbedingungen von JR/Graupner und Robbe/Futaba unterschiedlich sind. So wird bei Graupner mit 40 Grad und bei Robbe mit 45 Grad gemessen. Weiters ist die Messspannung (4 Zellen oder 5 Zellen oft unterschiedlich). Daher müssen die Servos nach den originalen Daten der Hersteller ausgewählt werden.
Die originalen Daten von Robbe/Futaba findet
man hier.
Die Daten von Graupner findet man hier.
Sortiert
nach Type
Sortiert nach
Kraft
Sortiert
nach Stellgeschwindigkeit
| Bezeichnung | Lagerung | Getriebe | Stellkraft Ncm | Stellzeit sec/40 Grad | Gewicht g | Abmessungen HxBxT |
| C 1041 | kugel | Kunststoff | 7,5 | 0,08 | 5,6 | 23 x 10 x 16 |
| C 1081 | kugel | Kunststoff | 12 | 0,11 | 6,2 | 23 x 10 x 20 |
| C 12021 | 2xkugel | Kunststoff | 121 | 0,15 | 142 | 63 x 32 x 61 |
| C 141 | gleit | Kunststoff | 7,2 | 0,09 | 5,4 | 23 x 10 x 16 |
| C 151 | gleit | Kunststoff | 7,5 | 0,65 | 5,7 | 21 x 11 x 19 |
| C 2003 | kugel | Kunststoff | 71 | 0,32 | 42 | 39 x 19 x 40 |
| C 2041 | kugel | Kunststoff | 6 | 0,08 | 9 | 22 x 11 x 24 |
| C 2081 | kugel | Kunststoff | 16 | 0,1 | 10 | 22 x 11 x 23 |
| C 241 | gleit | Kunststoff | 6 | 0,08 | 9 | 22 x 11 x 24 |
| C 261 | gleit | Kunststoff | 14 | 0,14 | 8 | 22 x 11 x 21 |
| C 2825 | 2xkugel | Kunststoff | 75 | 0,09 | 48 | 39 x 19 x 33 |
| C 2855 | 2xkugel | Kunststoff | 51 | 0,055 | 48 | 39 x 19 x 33 |
| C 3031 | 2xkugel | Kunststoff | 40 | 0,19 | 24 | 33 x 15 x 27 |
| C 3041 | kugel | Kunststoff | 26 | 0,22 | 26 | 33 x 15 x 27 |
| C 3241 | 2xkugel | Metall | 26 | 0,15 | 30 | 33 x 15 x 27 |
| C 3321 | 2xkugel | Kunststoff | 39 | 0,27 | 30 | 33 x 15 x 27 |
| C 3341 | kugel | Kunststoff | 25 | 0,14 | 30 | 33 x 15 x 33 |
| C 341 | gleit | Kunststoff | 15 | 0,25 | 17 | 28 x 13 x 30 |
| C 351 | gleit | Metall | 17 | 0,16 | 25 | 28 x 13 x 30 |
| C 4041 | kugel | Kunststoff | 40 | 0,17 | 43 | 39 x 19 x 42 |
| C 4421 | 2xkugel | Kunststoff | 85 | 0,14 | 45 | 39 x 19 x 40 |
| C 4451 | 2xkugel | Kunststoff | 55 | 0,1 | 45 | 39 x 19 x 40 |
| C 4621 | 2xkugel | Metall | 82 | 0,13 | 52 | 39 x 19 x 40 |
| C 4821 | 2xkugel | Kunststoff | 100 | 0,33 | 41 | 39 x 19 x 40 |
| C 4835 | 2xkugel | Kunststoff | 52 | 0,068 | 46 | 39 x 19 x 40 |
| C 4855 | 2xkugel | Metall | 52 | 0,068 | 52 | 39 x 19 x 40 |
| C 5007 | kugel | Kunststoff | 39 | 0,17 | 40 | 39 x 19 x 40 |
| C 5008 | kugel | Kunststoff | 39 | 0,17 | 40 | 39 x 19 x 40 |
| C 507 | gleit | Kunststoff | 39 | 0,17 | 40 | 39 x 19 x 38 |
| C 5077 | kugel | Kunststoff | 50 | 0,125 | 37 | 39 x 19 x 37 |
| C 508 | gleit | Kunststoff | 39 | 0,17 | 40 | 39 x 19 x 38 |
| C 577 | gleit | Kunststoff | 35 | 0,125 | 42 | 39 x 19 x 37 |
| C 713 | gleit | Metall/Kunststoff | 62 | 0,24 | 34 | 44 x 22 x 24 |
| C 7421 | 2xkugel | Kunststoff | 45 | 0,16 | 33 | 44 x 22 x 24 |
| C 7451 | 2xkugel | Kunststoff | 58 | 0,11 | 38 | 44 x 22 x 24 |
| DS 3328 | 2xkugel | Kunststoff | 41 | 0,11 | 25 | 33 x 15 x 33 |
| DS 361 | gleit | Kunststoff | 31 | 0,15 | 18 | 28 x 13 x 30 |
| DS 368 | gleit | Metall | 31 | 0,11 | 22 | 28 x 13 x 30 |
| DS 3728 | 2xkugel | Metall | 36 | 0,12 | 25 | 33 x 15 x 27 |
| DS 3781 | 2xkugel | Metall | 18 | 0,04 | 28 | 33 x 15 x 27 |
| DS 8025 | kugel | Kunststoff | 30 | 0,075 | 36,5 | 39 x 19 x 40 |
| DS 8041 | kugel | Kunststoff | 40 | 0,12 | 42 | 39 x 19 x 40 |
| DS 8231 | 2xkugel | Kunststoff | 68 | 0,12 | 48 | 39 x 19 x 40 |
| DS 8411 | 2xkugel | Metall | 115 | 0,15 | 56 | 39 x 19 x 40 |
| DS 8417 | 2xkugel | Metall | 60 | 0,06 | 56 | 39 x 19 x 40 |
| DS 8418 | 2xkugel | Metall | 88 | 0,054 | 59 | 39 x 19 x 40 |
| DS8700G | 2xkugel | Metall | 36 | 0,053 | 62 | 39 x 19 x 40 |
| S3002 | gleit | Metall | 33 | 0,15 | 35 | 31x16x30,2 |
| S3003 | gleit | Kunststoff | 32 | 0,173 | 37,2 | 40,4x19,8x36 |
| S3101 | gleit | Kunststoff | 25 | 0,135 | 17 | 28x13x29,7 |
| S3102 | gleit | Metall | 25 | 0,135 | 17 | 28x13x29,7 |
| S3103 | gleit | Kunststoff | 12 | 0,08 | 9,5 | 21,8x11x19,8 |
| S3302 | gleit | Kunststoff | 80 | 0,143 | 107 | 59,2x28,8x49,8 |
| S3801 | gleit | Metall | 140 | 0,195 | 107 | 59,2x28,8x49,8 |
| S9001 | kugel | Kunststoff | 39 | 0,165 | 48 | 40,5x19,8x36 |
| S9101 | gleit | Kunststoff | 31 | 0,12 | 45 | 38,5x19,5x34,5 |
| S9102 | gleit | Kunststoff | 36 | 0,098 | 46 | 44,7x22,6x26 |
| S9150 dig | kugel | Metall | 58 | 0,135 | 53 | 47,5x27x25,3 |
| S9202 Heli | kugel | Kunststoff | 50 | 0,165 | 50 | 40,5x20,39,5 |
| S9203 | kugel | Kunststoff | 55 | 0,083 | 53 | 40,5x20x37,5 |
| S9204 | 2xkugel | Metall | 95 | 0,14 | 53 | 40,5x20x37,5 |
| S9206 | 2xkugel | Metall | 95 | 0,14 | 53 | 40,5x20x37,5 |
| S9304 | kugel | Kunststoff | 50 | 0,17 | 50 | 40,5x20x35,5 |
| S9250 dig | kugel | Kunststoff | 55 | 0,08 | 54 | 40,5x20x37,5 |
| S9253 dig | kugel | Kunststoff | 20 | 0,06 | 51 | 40x20x36,6 |
| S9303 | gleit | Metall | 72 | 0,143 | 64,5 | 40,5x20,39,5 |
| S9304 | gleit | Kunststoff | 50 | 0,165 | 50 | 40,5x20x35,5 |
| S9402 | 2xkugel | Metall | 80 | 0,075 | 55 | 40,5x20x37,5 |
| S9450 dig | gleit | Metall | 80 | 0,075 | 55 | 40,5x20x37,5 |
| Bezeichnung | Lagerung | Getriebe | Stellkraft Ncm | Stellzeit sec/40 Grad | Gewicht g | Abmessungen HxBxT |
| C 2041 | kugel | Kunststoff | 6 | 0,08 | 9 | 22 x 11 x 24 |
| C 241 | gleit | Kunststoff | 6 | 0,08 | 9 | 22 x 11 x 24 |
| C 141 | gleit | Kunststoff | 7,2 | 0,09 | 5,4 | 23 x 10 x 16 |
| C 1041 | kugel | Kunststoff | 7,5 | 0,08 | 5,6 | 23 x 10 x 16 |
| C 151 | gleit | Kunststoff | 7,5 | 0,65 | 5,7 | 21 x 11 x 19 |
| C 1081 | kugel | Kunststoff | 12 | 0,11 | 6,2 | 23 x 10 x 20 |
| S3103 | gleit | Kunststoff | 12 | 0,08 | 9,5 | 21,8x11x19,8 |
| C 261 | gleit | Kunststoff | 14 | 0,14 | 8 | 22 x 11 x 21 |
| C 341 | gleit | Kunststoff | 15 | 0,25 | 17 | 28 x 13 x 30 |
| C 2081 | kugel | Kunststoff | 16 | 0,1 | 10 | 22 x 11 x 23 |
| C 351 | gleit | Metall | 17 | 0,16 | 25 | 28 x 13 x 30 |
| DS 3781 | 2xkugel | Metall | 18 | 0,04 | 28 | 33 x 15 x 27 |
| S9253 dig | kugel | Kunststoff | 20 | 0,06 | 51 | 40x20x36,6 |
| C 3341 | kugel | Kunststoff | 25 | 0,14 | 30 | 33 x 15 x 33 |
| S3101 | gleit | Kunststoff | 25 | 0,135 | 17 | 28x13x29,7 |
| S3102 | gleit | Metall | 25 | 0,135 | 17 | 28x13x29,7 |
| C 3041 | kugel | Kunststoff | 26 | 0,22 | 26 | 33 x 15 x 27 |
| C 3241 | 2xkugel | Metall | 26 | 0,15 | 30 | 33 x 15 x 27 |
| DS 8025 | kugel | Kunststoff | 30 | 0,075 | 36,5 | 39 x 19 x 40 |
| DS 361 | gleit | Kunststoff | 31 | 0,15 | 18 | 28 x 13 x 30 |
| DS 368 | gleit | Metall | 31 | 0,11 | 22 | 28 x 13 x 30 |
| S9101 | gleit | Kunststoff | 31 | 0,12 | 45 | 38,5x19,5x34,5 |
| S3003 | gleit | Kunststoff | 32 | 0,173 | 37,2 | 40,4x19,8x36 |
| S3002 | gleit | Metall | 33 | 0,15 | 35 | 31x16x30,2 |
| C 577 | gleit | Kunststoff | 35 | 0,125 | 42 | 39 x 19 x 37 |
| DS 3728 | 2xkugel | Metall | 36 | 0,12 | 25 | 33 x 15 x 27 |
| DS8700G | 2xkugel | Metall | 36 | 0,053 | 62 | 39 x 19 x 40 |
| S9102 | gleit | Kunststoff | 36 | 0,098 | 46 | 44,7x22,6x26 |
| C 3321 | 2xkugel | Kunststoff | 39 | 0,27 | 30 | 33 x 15 x 27 |
| C 5007 | kugel | Kunststoff | 39 | 0,17 | 40 | 39 x 19 x 40 |
| C 5008 | kugel | Kunststoff | 39 | 0,17 | 40 | 39 x 19 x 40 |
| C 507 | gleit | Kunststoff | 39 | 0,17 | 40 | 39 x 19 x 38 |
| C 508 | gleit | Kunststoff | 39 | 0,17 | 40 | 39 x 19 x 38 |
| S9001 | kugel | Kunststoff | 39 | 0,165 | 48 | 40,5x19,8x36 |
| C 3031 | 2xkugel | Kunststoff | 40 | 0,19 | 24 | 33 x 15 x 27 |
| C 4041 | kugel | Kunststoff | 40 | 0,17 | 43 | 39 x 19 x 42 |
| DS 8041 | kugel | Kunststoff | 40 | 0,12 | 42 | 39 x 19 x 40 |
| DS 3328 | 2xkugel | Kunststoff | 41 | 0,11 | 25 | 33 x 15 x 33 |
| C 7421 | 2xkugel | Kunststoff | 45 | 0,16 | 33 | 44 x 22 x 24 |
| C 5077 | kugel | Kunststoff | 50 | 0,125 | 37 | 39 x 19 x 37 |
| S9202 Heli | kugel | Kunststoff | 50 | 0,165 | 50 | 40,5x20,39,5 |
| S9304 | kugel | Kunststoff | 50 | 0,17 | 50 | 40,5x20x35,5 |
| C 2855 | 2xkugel | Kunststoff | 51 | 0,055 | 48 | 39 x 19 x 33 |
| C 4835 | 2xkugel | Kunststoff | 52 | 0,068 | 46 | 39 x 19 x 40 |
| C 4855 | 2xkugel | Metall | 52 | 0,068 | 52 | 39 x 19 x 40 |
| C 4451 | 2xkugel | Kunststoff | 55 | 0,1 | 45 | 39 x 19 x 40 |
| S9203 | kugel | Kunststoff | 55 | 0,083 | 53 | 40,5x20x37,5 |
| S9250 dig | kugel | Kunststoff | 55 | 0,08 | 54 | 40,5x20x37,5 |
| C 7451 | 2xkugel | Kunststoff | 58 | 0,11 | 38 | 44 x 22 x 24 |
| S9150 dig | kugel | Metall | 58 | 0,135 | 53 | 47,5x27x25,3 |
| DS 8417 | 2xkugel | Metall | 60 | 0,06 | 56 | 39 x 19 x 40 |
| C 713 | gleit | Metall/Kunststoff | 62 | 0,24 | 34 | 44 x 22 x 24 |
| DS 8231 | 2xkugel | Kunststoff | 68 | 0,12 | 48 | 39 x 19 x 40 |
| C 2003 | kugel | Kunststoff | 71 | 0,32 | 42 | 39 x 19 x 40 |
| S9303 | gleit | Metall | 72 | 0,143 | 64,5 | 40,5x20,39,5 |
| C 2825 | 2xkugel | Kunststoff | 75 | 0,09 | 48 | 39 x 19 x 33 |
| S3302 | gleit | Kunststoff | 80 | 0,143 | 107 | 59,2x28,8x49,8 |
| S9402 | 2xkugel | Metall | 80 | 0,075 | 55 | 40,5x20x37,5 |
| S9450 dig | gleit | Metall | 80 | 0,075 | 55 | 40,5x20x37,5 |
| C 4621 | 2xkugel | Metall | 82 | 0,13 | 52 | 39 x 19 x 40 |
| C 4421 | 2xkugel | Kunststoff | 85 | 0,14 | 45 | 39 x 19 x 40 |
| DS 8418 | 2xkugel | Metall | 88 | 0,054 | 59 | 39 x 19 x 40 |
| S9204 | 2xkugel | Metall | 95 | 0,14 | 53 | 40,5x20x37,5 |
| S9206 | 2xkugel | Metall | 95 | 0,14 | 53 | 40,5x20x37,5 |
| C 4821 | 2xkugel | Kunststoff | 100 | 0,33 | 41 | 39 x 19 x 40 |
| DS 8411 | 2xkugel | Metall | 115 | 0,15 | 56 | 39 x 19 x 40 |
| C 12021 | 2xkugel | Kunststoff | 121 | 0,15 | 142 | 63 x 32 x 61 |
| S3801 | gleit | Metall | 140 | 0,195 | 107 | 59,2x28,8x49,8 |
Sortiert nach Stellgeschwindigkeit:
| Bezeichnung | Lagerung | Getriebe | Stellkraft Ncm | Stellzeit sec/40 Grad | Gewicht g | Abmessungen HxBxT |
| DS 3781 | 2xkugel | Metall | 18 | 0,04 | 28 | 33 x 15 x 27 |
| DS8700G | 2xkugel | Metall | 36 | 0,053 | 62 | 39 x 19 x 40 |
| DS 8418 | 2xkugel | Metall | 88 | 0,054 | 59 | 39 x 19 x 40 |
| C 2855 | 2xkugel | Kunststoff | 51 | 0,055 | 48 | 39 x 19 x 33 |
| S9253 dig | kugel | Kunststoff | 20 | 0,06 | 51 | 40x20x36,6 |
| DS 8417 | 2xkugel | Metall | 60 | 0,06 | 56 | 39 x 19 x 40 |
| C 4835 | 2xkugel | Kunststoff | 52 | 0,068 | 46 | 39 x 19 x 40 |
| C 4855 | 2xkugel | Metall | 52 | 0,068 | 52 | 39 x 19 x 40 |
| DS 8025 | kugel | Kunststoff | 30 | 0,075 | 36,5 | 39 x 19 x 40 |
| S9402 | 2xkugel | Metall | 80 | 0,075 | 55 | 40,5x20x37,5 |
| S9450 dig | gleit | Metall | 80 | 0,075 | 55 | 40,5x20x37,5 |
| C 2041 | kugel | Kunststoff | 6 | 0,08 | 9 | 22 x 11 x 24 |
| C 241 | gleit | Kunststoff | 6 | 0,08 | 9 | 22 x 11 x 24 |
| C 1041 | kugel | Kunststoff | 7,5 | 0,08 | 5,6 | 23 x 10 x 16 |
| S3103 | gleit | Kunststoff | 12 | 0,08 | 9,5 | 21,8x11x19,8 |
| S9250 dig | kugel | Kunststoff | 55 | 0,08 | 54 | 40,5x20x37,5 |
| S9203 | kugel | Kunststoff | 55 | 0,083 | 53 | 40,5x20x37,5 |
| C 141 | gleit | Kunststoff | 7,2 | 0,09 | 5,4 | 23 x 10 x 16 |
| C 2825 | 2xkugel | Kunststoff | 75 | 0,09 | 48 | 39 x 19 x 33 |
| S9102 | gleit | Kunststoff | 36 | 0,098 | 46 | 44,7x22,6x26 |
| C 2081 | kugel | Kunststoff | 16 | 0,1 | 10 | 22 x 11 x 23 |
| C 4451 | 2xkugel | Kunststoff | 55 | 0,1 | 45 | 39 x 19 x 40 |
| C 1081 | kugel | Kunststoff | 12 | 0,11 | 6,2 | 23 x 10 x 20 |
| DS 368 | gleit | Metall | 31 | 0,11 | 22 | 28 x 13 x 30 |
| DS 3328 | 2xkugel | Kunststoff | 41 | 0,11 | 25 | 33 x 15 x 33 |
| C 7451 | 2xkugel | Kunststoff | 58 | 0,11 | 38 | 44 x 22 x 24 |
| S9101 | gleit | Kunststoff | 31 | 0,12 | 45 | 38,5x19,5x34,5 |
| DS 3728 | 2xkugel | Metall | 36 | 0,12 | 25 | 33 x 15 x 27 |
| DS 8041 | kugel | Kunststoff | 40 | 0,12 | 42 | 39 x 19 x 40 |
| DS 8231 | 2xkugel | Kunststoff | 68 | 0,12 | 48 | 39 x 19 x 40 |
| C 577 | gleit | Kunststoff | 35 | 0,125 | 42 | 39 x 19 x 37 |
| C 5077 | kugel | Kunststoff | 50 | 0,125 | 37 | 39 x 19 x 37 |
| C 4621 | 2xkugel | Metall | 82 | 0,13 | 52 | 39 x 19 x 40 |
| S3101 | gleit | Kunststoff | 25 | 0,135 | 17 | 28x13x29,7 |
| S3102 | gleit | Metall | 25 | 0,135 | 17 | 28x13x29,7 |
| S9150 dig | kugel | Metall | 58 | 0,135 | 53 | 47,5x27x25,3 |
| C 261 | gleit | Kunststoff | 14 | 0,14 | 8 | 22 x 11 x 21 |
| C 3341 | kugel | Kunststoff | 25 | 0,14 | 30 | 33 x 15 x 33 |
| C 4421 | 2xkugel | Kunststoff | 85 | 0,14 | 45 | 39 x 19 x 40 |
| S9206 | 2xkugel | Metall | 95 | 0,14 | 53 | 40,5x20x37,5 |
| S9204 | 2xkugel | Metall | 95 | 0,14 | 53 | 40,5x20x37,5 |
| S9303 | gleit | Metall | 72 | 0,143 | 64,5 | 40,5x20,39,5 |
| S3302 | gleit | Kunststoff | 80 | 0,143 | 107 | 59,2x28,8x49,8 |
| C 3241 | 2xkugel | Metall | 26 | 0,15 | 30 | 33 x 15 x 27 |
| DS 361 | gleit | Kunststoff | 31 | 0,15 | 18 | 28 x 13 x 30 |
| S3002 | gleit | Metall | 33 | 0,15 | 35 | 31x16x30,2 |
| DS 8411 | 2xkugel | Metall | 115 | 0,15 | 56 | 39 x 19 x 40 |
| C 12021 | 2xkugel | Kunststoff | 121 | 0,15 | 142 | 63 x 32 x 61 |
| C 351 | gleit | Metall | 17 | 0,16 | 25 | 28 x 13 x 30 |
| C 7421 | 2xkugel | Kunststoff | 45 | 0,16 | 33 | 44 x 22 x 24 |
| S9001 | kugel | Kunststoff | 39 | 0,165 | 48 | 40,5x19,8x36 |
| S9202 Heli | kugel | Kunststoff | 50 | 0,165 | 50 | 40,5x20,39,5 |
| S9304 | kugel | Kunststoff | 50 | 0,165 | 50 | 40,5x20x35,5 |
| C 5007 | kugel | Kunststoff | 39 | 0,17 | 40 | 39 x 19 x 40 |
| C 5008 | kugel | Kunststoff | 39 | 0,17 | 40 | 39 x 19 x 40 |
| C 507 | gleit | Kunststoff | 39 | 0,17 | 40 | 39 x 19 x 38 |
| C 508 | gleit | Kunststoff | 39 | 0,17 | 40 | 39 x 19 x 38 |
| C 4041 | kugel | Kunststoff | 40 | 0,17 | 43 | 39 x 19 x 42 |
| S9304 | gleit | Kunststoff | 50 | 0,17 | 50 | 40,5x20x35,5 |
| S3003 | gleit | Kunststoff | 32 | 0,173 | 37,2 | 40,4x19,8x36 |
| C 3031 | 2xkugel | Kunststoff | 40 | 0,19 | 24 | 33 x 15 x 27 |
| S3801 | gleit | Metall | 140 | 0,195 | 107 | 59,2x28,8x49,8 |
| C 3041 | kugel | Kunststoff | 26 | 0,22 | 26 | 33 x 15 x 27 |
| C 713 | gleit | Metall/Kunststoff | 62 | 0,24 | 34 | 44 x 22 x 24 |
| C 341 | gleit | Kunststoff | 15 | 0,25 | 17 | 28 x 13 x 30 |
| C 3321 | 2xkugel | Kunststoff | 39 | 0,27 | 30 | 33 x 15 x 27 |
| C 2003 | kugel | Kunststoff | 71 | 0,32 | 42 | 39 x 19 x 40 |
| C 4821 | 2xkugel | Kunststoff | 100 | 0,33 | 41 | 39 x 19 x 40 |
| C 151 | gleit | Kunststoff | 7,5 | 0,65 | 5,7 | 21 x 11 x 19 |